China’s national standards have strict limits on the content of hazardous substances in electronic equipment, and stipulate that their locations must be clearly marked and explained.
In the manufacturing process of electronic equipment, its components often contain substances such as lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers, but these substances are toxic and harmful to humans, and may be very harmful to humans. Adverse health effects. Discarding such electronic products will further pollute our environment.
In order to protect the rights and interests of consumers, the Shenzhen Municipal Market Supervision Bureau of China recently released a notice on the results of the 2020 inspection of the quality of hazardous substances in electrical and electronic products.
A total of 12 batches of telephone products were sampled in this issue. The samples were from China Resources Vanguard, Shundian Chain and other supermarkets and some manufacturers, involving PHILIPS, BBK, TCL and other brand products.
After inspection, 9 batches of telephone products were found not meeting the requirements of the standard, including the 9 batches of telephones produced by Shenzhen Taifeng Technology Co., Ltd., Huizhou TCL Communication Electronics Co., Ltd., etc. for the “restricted use of hazardous substances” project.
Among them, four batches of telephones produced by Shenzhen Guangteng Electronics Co., Ltd. and Shenzhen Beienhuiye Communication Equipment Co., Ltd. were also found to be unqualified. The specific list of unqualified products is as follows:
SN | Inspected company | Sample name | Nominal mark | Model specification level | Production Date | (Nominal) Manufacturer | Unqualified items |
1 | Shenzhen Detian Technology Co., Ltd. | LCD monitor | Detian | DT-HM2200F | 2020.10 | Shenzhen Detian Technology Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
2 | Shenzhen Beienhuiye Communication Equipment Co., Ltd. | Beien HCD200TD (V200H) key telephone | Hion | HCD200TD (V200H) | 2020.7 | Shenzhen Beienhuiye Communication Equipment Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
3 | Shenzhen Weiguan Vision Technology Co., Ltd. | Commercial monitor | Graphic trademark | TYL-H220CM-F | 2020-09-17 | Shenzhen Weiguan Vision Technology Co., Ltd. | 1. Identification of restricted use of hazardous substances in electrical and electronic products (1, identification of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
4 | Shenzhen Hankai Technology Co., Ltd. | LCD Monitor | LAPAELO | Model: A2227 Size: 27 inches | 202009 | Shenzhen Hankai Technology Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
5 | Shenzhen Hongxian Electronics Co., Ltd. | LCD Monitor | / | HX12 | October 2020 | Shenzhen Hongxian Electronics Co., Ltd. | 1. Identification of restricted use of hazardous substances in electrical and electronic products (1, identification of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
6 | Shenzhen Siying Technology Co., Ltd. | 27” LCD monitor | / | XS27OOT | September 9, 2020 | Shenzhen Siying Technology Co., Ltd. | 1. Identification of restricted use of hazardous substances in electrical and electronic products (1, identification of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
7 | Shenzhen Taifeng Technology Co., Ltd. | Digital cordless telephone | PHILIPS | DCTG192 | 2020.April | Shenzhen Taifeng Technology Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances) |
8 | Shenzhen Youse Special Display Technology Co., Ltd. | LCD splicing display unit | USER | Size: 46” Model: US-PJ4604 | 20200810 | Shenzhen Youse Special Display Technology Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period) |
9 | Shenzhen Huawei Computer Technology Co., Ltd. | iFound Founder All-in-One Computer | / | u2457 H310C-2D4 94008G480G | October 16, 2020 | Shenzhen Huawei Computer Technology Co., Ltd. | 1. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
10 | Shenzhen Bell Fashion Technology Co., Ltd. | Curved LCD display | / | G2401QW | 2020.10.20 | Shenzhen Bell Fashion Technology Co., Ltd. | 1. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
11 | Shenzhen Kaijian Aoda Technology Co., Ltd. | Touch display | / | KOT-0190V-CA2P | 2020.09 | Shenzhen Kaijian Aoda Technology Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period) |
12 | Baizhong Stationery Market, Luohu District, Shenzhen Shibo Stationery | Telephone | Gaoke | HCD737TSDL9F | 2020.04 | Shenzhen Guangteng Electronics Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
13 | Shenzhen Longgang District SEG Electronics Market New Power Computer Network Operation Department | Calling number display phone | Graphic trademark | HCD2968 (135) TSD | 2020.8.28 | Huizhou Huiyang District Meisiqi Industrial Development Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
14 | Shenzhen Haofeng Office Firm | Telephone | Graphic mark | HCD2968 (95) TSD | 2019.12.8 | Huizhou Huiyang District Meisiqi Industrial Development Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances); 2. Mercury, lead, cadmium, hexavalent chromium, polybrominated biphenyls and polybrominated diphenyl ethers |
15 | Shenzhen Suning Tesco Sales Co., Ltd. Huaqiangbei Qunxing Plaza Store | laptop | Graphic trademark | Y4200J | 2019.12 | Dafeng (Chongqing) Computer Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances) |
16 | Shenzhen Shundian Chain Co., Ltd. Dongmen Branch | 2.4G digital cordless telephone series | / | HWDCD868 (39) TSD D61 | 2020-07-23 | Huizhou TCL Communication Electronics Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period) |
17 | Shenzhen Shundian Chain Co., Ltd. Dongmen Branch | Key telephone | / | HCD9889 (222) TSD | January 2020 | Shenzhen Taifeng Technology Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances) |
18 | China Resources Vanguard Co., Ltd. Sha Tau Kok Deep Salt Shop | Caller ID phone | TCL | [201] Type | 2020-05-06 | Huizhou TCL Communication Electronics Co., Ltd. | 1. Marks for restricted use of hazardous substances in electrical and electronic products (1. Marks for restricted use of hazardous substances in electrical and electronic products; 2. Marks of hazardous substances; 3. Marks for environmental protection use period) |
19 | Shenzhen Longgang District SEG Electronics Market Huayu Office Consumables Business Department | Key telephone | Graphic trademark | HCD 9889 (118) TSD | 2020.4 | Shenzhen Taifeng Technology Co., Ltd. | 1. Labels for restricted use of hazardous substances in electrical and electronic products (1. Labels of hazardous substances) |
Source: Consumer Report Group