The Ningbo Market Supervision Bureau of Zhejiang, China recently released the results of a special supervision and spot check on the quality of civilian face masks made in China.
A total of 19 batches of civilian face masks sold on the market were sampled in this issue. The test results are impressive. Among them, only 3 batches were qualified and 16 batches were found to be unqualified. The unqualified rate was as high as 84.2%. The unqualified items are mainly filter efficiency, protection effect, suction resistance, etc.
Sellers with unqualified masks include RT-Mart, Yonghui and other supermarkets, such as the “Jingxin” brand disposable protective masks sold by Xiangshan RT-Mart Commercial Co., Ltd. and produced by Charson Technology (Suzhou) Co., Ltd. And some sellers of unqualified face masks are pharmacies such as Nepstar, Rainbow and Zhengyuan drugstores, for example, two batches of masks produced by SPRO Medical Products (Xiamen) Co. Ltd and Medicaid (Kunshan) Non-woven Products Co., Ltd. and sold by Ningbo Yucai North Hospital of Nepstar failed the inspection.
The list of 16 batches of unqualified products is as follows.
Sampling products | Product name | Trademark | Specification model | Production date/batch number | Nominal producer | Unqualified items |
Non-medical masks | Daily protective mask (three-layer disposable protective mask) | / | large | April 2020 | Suzhou Nuohekang New Material Technology Co., Ltd. | Filtration efficiency, protection effect |
Non-medical masks | Daily protective mask (disposable protective mask) | YJKY | 17.5×9.5cm flat non-sterile mask for single use | KZ01 | Yongjia Kangyi Medical Products Co., Ltd. | Filtration efficiency, protection effect |
Non-medical masks | Daily protective mask (disposable mask) | Jufayuan | Three-layer flat type 17.5cm×9.5cm | 20200401 | Xinyang Jufa Medical Products Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable mask) | Xiduoxi | conventional | March 2020 | Shanghai Qingshen Industrial Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable mask) | Hongji Weicai | / | March 6, 2020 | Henan Meifukang Medical Equipment Co., Ltd. | Inspiratory resistance |
Non-medical masks | Daily protective mask (disposable mask) | Gongli Medical | 175*95mm | April 2020 | Gong Li (Xiamen) Medical Products Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable mask) | Shi Ying | Flat ear hook type 17.5*9.5cm | 20200405 | Zhejiang Shiying Sanitary Products Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable mask) | 32T | Hanging ear | / | Anhui Leopard Head Clothing Co., Ltd | Filtration efficiency, protection effect |
Non-medical masks | Daily protective mask (non-woven mask) | Masto | 175mm*90mm | 20200409 | Medikai (Kunshan) Nonwoven Products Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable protective mask) | Welooo | 17.5cm*9.5cm | 20200315 | Lianyungang Manai Protection Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (disposable protective mask) | Net new | 175mm*95mm | 2020-04 | Ketch Fashion Technology (Suzhou) Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (3D stereo type) | Shujie Hygiene | 155*125mm | 2020.03.15 | Hangzhou Shujie Sanitary Products Co., Ltd. | Particle filtration efficiency |
Non-medical masks | Daily protective masks (protective masks for children) | Little beast | 11.5cm*7.5cm | 20200330 | Zhejiang Zhenqi Nursing Products Co., Ltd. | Particle filtration efficiency |
Non-medical masks | Daily protective mask (disposable mask) | Hongji Weicai | / | Class D | Henan Meifukang Medical Equipment Co., Ltd. | Filtration efficiency, protection effect |
Non-medical masks | Daily protective mask (disposable mask) | / | Plane rectangle | March 6, 2020 | Henan Meifukang Medical Equipment Co., Ltd. | Filtration efficiency |
Non-medical masks | Daily protective mask (children’s mask) | Nanjing Tongrentang | 14.5cm*9.5cm | 20200406 | Shenzhen Qingrui Medical Technology Co., Ltd. | Filtration efficiency |
Source: Consumer Report Group